<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>W-SrvMon (gadget for Vista sidebar)</title>
		<description>Commentaires pour W-SrvMon (gadget for Vista sidebar)</description>
		<link>https://cloudsandmen.fr/index.php/w-srvmon</link>
		<lastBuildDate>Mon, 13 Apr 2026 00:59:32 +0200</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://cloudsandmen.fr/index.php/component/jcomments/feed/com_content/14" rel="self" type="application/rss+xml" />
		<item>
			<title>Alert Display</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-27</link>
			<description><![CDATA[Hi, firstly congrats on a good gadget. Just a thought for the next release though - it would be good to have a 'minimised' display mode when docked in the sidebar which showed just the failures or a message saying all is OK if no failures existed. With more gadgets about and sidebar real-estate becoming more and more congested a summary view like this would be most useful...thanks again, Tony]]></description>
			<dc:creator>T Anderson</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:26:02 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-27</guid>
		</item>
		<item>
			<title>Great Job</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-26</link>
			<description><![CDATA[Excellent Gadjet. I have been looking for something like this for some time. I especially like that you can set it to monitor specific processes and not just ping. The hard drive utilization is great too.]]></description>
			<dc:creator>D Williams</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:25:28 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-26</guid>
		</item>
		<item>
			<title>Services/Drive Space don't appear</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-25</link>
			<description><![CDATA[I can't get services or drive space fields to populate. :'(]]></description>
			<dc:creator>P Savitz</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:24:45 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-25</guid>
		</item>
		<item>
			<title>Don't work with me</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-24</link>
			<description><![CDATA[I got errors. When add a server i got errors in line 79 The object don't supports this metod and a lot of others problens The ideia of the gadgets is very good :)]]></description>
			<dc:creator>Ricardo</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:24:03 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-24</guid>
		</item>
		<item>
			<title>RE: W-SrvMon (gadget for Vista sidebar)</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-23</link>
			<description><![CDATA[First of all, one in a million. Great job. How exactly should I configure our servers so we can monitor the services and hard drives? It works perfectly in the intranet but I'm not sure what ports I should route to allow for monitoring remotely. Or is it a different protocol?]]></description>
			<dc:creator>N Caballero</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:23:25 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-23</guid>
		</item>
		<item>
			<title>Deleting a server</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-22</link>
			<description><![CDATA[removes it from gadget but leaves settings in settings.ini so if you would like to add it again it uses that old settings]]></description>
			<dc:creator>Thomas Petersen</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:22:27 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-22</guid>
		</item>
		<item>
			<title>Great</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-21</link>
			<description><![CDATA[Great job this little gadget works great :)]]></description>
			<dc:creator>FredBeagle</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:21:31 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-21</guid>
		</item>
		<item>
			<title>IS Manager</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-20</link>
			<description><![CDATA[Great utility! Be even better if we could rearrange the order of the machines and have a bigger fields to see more info.]]></description>
			<dc:creator>Doug Williams</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:20:46 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-20</guid>
		</item>
		<item>
			<title>Server Name Bug</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-19</link>
			<description><![CDATA[Hi, This is a great gadget. Thank you very much. There is a problem with server names with a Hyphen (-) in the name [server-name]. When you provide the login credentials on those servers to view the services, you get a runtime error.]]></description>
			<dc:creator>J Vorbeck</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:19:52 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-19</guid>
		</item>
		<item>
			<title>Nice Program</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-18</link>
			<description><![CDATA[Nice little app... however, I seem to be having a problem getting it to work. When entering my credentials and clicking on the ..., Nothing happens. No color change, no services or Logical drives, nothing. So just for fun, I put in a bogus password, and again, nothing. Do you have any ideas? Tim]]></description>
			<dc:creator>T.Warden</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:19:11 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-18</guid>
		</item>
		<item>
			<title>Looks like this will be very useful, but...</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-17</link>
			<description><![CDATA[I'm having the same problem as TW, above. Gadget installs OK, and can ping server, but I cannot see any services or drives to monitor. I've tried shuting off the firewall, but no go. Any suggestions, please?. Andrew.]]></description>
			<dc:creator>Andrew</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:18:26 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-17</guid>
		</item>
		<item>
			<title>Fixed it!</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-16</link>
			<description><![CDATA[Never mind - I have used the server name instead of the IP address and it all works now. Strange though. perhaps it's a function of the server name and password? Merci pour cet instrument très utile. Andrew.]]></description>
			<dc:creator>Andrew</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:17:37 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-16</guid>
		</item>
		<item>
			<title>IT Admin</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-15</link>
			<description><![CDATA[Great tool, however it would be better if you could expand the gadget to a wider size so it doesn't cut off the computer name.]]></description>
			<dc:creator>Jeff Davis</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:16:58 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-15</guid>
		</item>
		<item>
			<title>Suggestion</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-14</link>
			<description><![CDATA[I wish to see the server name can be display according.]]></description>
			<dc:creator>Yong Sun Yong</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:16:14 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-14</guid>
		</item>
		<item>
			<title>Suggestion</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-13</link>
			<description><![CDATA[It would be a lot more useful if this had an audio alert feature so that you could pick a sound to associate with servers that went offline.]]></description>
			<dc:creator>mike jarvis</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:15:32 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-13</guid>
		</item>
		<item>
			<title>Awesome monitor</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-12</link>
			<description><![CDATA[This is a great tool! I am sad to see it has not been updated since 1.0 though, and I hope it will be maintained and refined.]]></description>
			<dc:creator>Pål</dc:creator>
			<pubDate>Wed, 05 Mar 2014 22:14:46 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-12</guid>
		</item>
		<item>
			<title>RE: W-SrvMon (gadget for Vista sidebar)</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-11</link>
			<description><![CDATA[This is a great tool! congrats to you. It works gr8. If there is any '-' or ipaddress it doesnt work. So add a shortname in Hosts file and use that name. Looking the following features. If these are added, then this will be a Good Tool for the Network Admins. 1. Sound for Failure 2. Bigger Size 3. Short Description for the Server 4. ReOrdering 5. Export the Configuration to Text File and Import the Same. 6. Unix Support 7. Services Search Anyway thanks a Lot]]></description>
			<dc:creator>Ayyanar</dc:creator>
			<pubDate>Tue, 04 Mar 2014 22:35:47 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-11</guid>
		</item>
		<item>
			<title>Great utility</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-10</link>
			<description><![CDATA[This is working well for most of my Windows servers. Like a few others, there are a couple where the services and drives don't show up when trying to authenticate. Also, if you could define customisable free drive space thresholds per server (or per drive), that would be brilliant. Thanks, Angus.]]></description>
			<dc:creator>Angus</dc:creator>
			<pubDate>Tue, 04 Mar 2014 22:33:51 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-10</guid>
		</item>
		<item>
			<title>RE: W-SrvMon (gadget for Vista sidebar)</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-9</link>
			<description><![CDATA[8) just thought I'd help some people out with a work-around I found. I was not getting a list of drives or services displayed in the form when providing log in details for some servers. However, if I closed the side bar, and edited the settings.ini file directly with drive list for the server, the drive details would then display as normal when displaying details of server. I have not added any services to monitor but I imagine might work the same way. Happy days. Angus.]]></description>
			<dc:creator>Angus</dc:creator>
			<pubDate>Tue, 04 Mar 2014 22:32:34 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-9</guid>
		</item>
		<item>
			<title>Feedback</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-8</link>
			<description><![CDATA[Excellent work. Really the most useful Gadget I've seen.]]></description>
			<dc:creator>fbrem</dc:creator>
			<pubDate>Tue, 04 Mar 2014 22:30:51 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-8</guid>
		</item>
		<item>
			<title>Wow!</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-7</link>
			<description><![CDATA[Oi, this is just great, exactly what i'f been looking for! Thanks alot for your effort and good work! Cheers]]></description>
			<dc:creator>fbrem</dc:creator>
			<pubDate>Tue, 04 Mar 2014 22:28:39 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-7</guid>
		</item>
		<item>
			<title>feature request</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-6</link>
			<description><![CDATA[First off, short, sweet, and to the point. Nice no-frills gadget, works as advertised. Would it be possible for authentication to be based on logged on user? That way I wouldn't have have to enter credentials for Windows servers?]]></description>
			<dc:creator>C. Schott</dc:creator>
			<pubDate>Tue, 04 Mar 2014 22:27:18 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-6</guid>
		</item>
		<item>
			<title>nvm</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-5</link>
			<description><![CDATA[I see it works that way anyways. Just have to hit the submit button first. Should've known better. Still a great gadget. Been using since near the beginning. At least a year and a half now.]]></description>
			<dc:creator>C. Schott</dc:creator>
			<pubDate>Tue, 04 Mar 2014 22:24:49 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-5</guid>
		</item>
		<item>
			<title>thanks</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-4</link>
			<description><![CDATA[Very nice post and nice site. I hope my blog will get soon and become as popular as yours.See read. link building services]]></description>
			<dc:creator>none</dc:creator>
			<pubDate>Tue, 04 Mar 2014 20:23:28 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-4</guid>
		</item>
		<item>
			<title>Nice app, can we have more?</title>
			<link>https://cloudsandmen.fr/index.php/w-srvmon#comment-2</link>
			<description><![CDATA[Hi, Thank you for this useful tool. I wish you will upgrade it with our contributions. Maybe: - Mailto & sound for failure - Export & import configuration - Reordering - Bigger size when choosing services to monitore]]></description>
			<dc:creator>LaMachine</dc:creator>
			<pubDate>Mon, 03 Mar 2014 21:49:03 +0100</pubDate>
			<guid>https://cloudsandmen.fr/index.php/w-srvmon#comment-2</guid>
		</item>
	</channel>
</rss>
